PRODUCT FEATURES
Maintenance-free
No need to adjust the locking device regularly, and save labor cost
Cleaning effect
The larger scraper volume and the contact area with the conveyor belt make the conveyor belt cleaner
Conveyor Cleaner
PRODUCT FEATURES
Maintenance-free
No need to adjust the locking device regularly, and save labor cost
Cleaning effect
The larger scraper volume and the contact area with the conveyor belt make the conveyor belt cleaner
Product Summary: Conveyor Cleaner
This state-of-the-art cleaner is engineered to effectively remove debris, dust, and other contaminants from conveyor belts and rollers, ensuring smooth and uninterrupted operation.
Specifications
Product Picture | ||||||
Size | BC-1-A | BC-2-A | BC-1-180 | BC-1-280 | BC-1-400 | BC-1-500 |
Scraper height | 260 | 260 | 200 | 300 | 400 | 500 |
Suitable drum diameter | 600~1500mm | 600~1500mm | ≤630mm | 630~1200mm | 1000~1600mm | ≥1200mm |
Suitable belt width | ≤3000mm | ≤3000mm | ≤2400mm | ≤3000mm | ≤3000mm | ≤3000mm |
Suitable belt speed | ≤7.5m/s | ≤6m/s | ≤2.85m/s | ≤3.15m/s | ≤4.6m/s | ≤6m/s |
Suitable degree | -35℃~210℃ | -35℃~210℃ | -35℃~210℃ | -35℃~50℃ | -35℃~50℃ | -35℃~50℃ |
Anti-corrosion | Strong | Strong | Strong | Strong | Strong | Strong |
Cleaning effect for uneven conveyor belt | Strong | Strong | Strong | Strong | Strong | Strong |
Metal joints for conveyor belts | Not Applicable | Not Applicable | Applicable | Applicable | Applicable | Applicable |
Inquiry Now